THE OFFICIAL GCPA STANDINGS
Earned on the court.
Every point counts. Follow the men’s and women’s standings.
| Rank | Player | Total points |
|---|---|---|
| 01 | Evan Hollinsky | 60 |
| 02 | Mervin Miller | 42 |
| 03 | Nicolas Tran | 40 |
| 04 | Jim Bronson | 34 |
| 04 | Jack Swan | 34 |
| 06 | Jayce Landheer | 32 |
| 06 | Nicholas Romano | 32 |
| 06 | Jack Olmstead | 32 |
| 09 | David Becker Jr. | 30 |
| 10 | Dylan Stevens | 28 |
| 11 | Josh Weaver | 24 |
| 11 | Myan Hesson | 24 |
| 13 | Bill DeVault | 22 |
| 14 | Caleb Kynard | 20 |
| 14 | Shane Henry | 20 |
| 14 | Tim DeCant | 20 |
| 17 | Matt McEwen | 18 |
| 17 | Joe Wiencek | 18 |
| 19 | Parker Grine | 16 |
| 19 | Connor Johnston | 16 |
| 19 | Samuel Trent | 16 |
| 19 | Imaduddin Mohammed | 16 |
| 19 | Fox Witt | 16 |
| 19 | Chad Nash | 16 |
| 19 | Joseph Roeder | 16 |
| 19 | Serjen Olmedo | 16 |
| 19 | Matthew Reny | 16 |
| 19 | Jonathan Smalbergher | 16 |
| 19 | Adam Drysdale | 16 |
| 19 | Mike Rajner | 16 |
| 31 | Dominic Osborne | 14 |
| 31 | Caleb Ogle | 14 |
| 31 | Michael Pratt | 14 |
| 34 | Josh Beers | 12 |
| 34 | Max Manley | 12 |
| 34 | Dhanvin Sureshbabbu | 12 |
| 34 | David Seckel | 12 |
| 34 | Riley Ruland | 12 |
| 34 | Davidlee Burkholder | 12 |
| 34 | Eric Sanford | 12 |
| 34 | Isaac Banks | 12 |
| 34 | Aaron Lacey | 12 |
| 34 | Ian Simms | 12 |
| 44 | Gavin Fligner | 10 |
| 44 | Kyle Wilhelm | 10 |
| 44 | Bryan Heft | 10 |
| 44 | Matt Berner | 10 |
| 48 | Garyck Hahn | 9 |
| 49 | Avneet Nahal | 8 |
| 49 | Grant Carr | 8 |
| 49 | Sebastian Smith | 8 |
| 49 | Ramaneshwar Selvaraj | 8 |
| 49 | Ben Lilly | 8 |
| 49 | Danny Hunt | 8 |
| 55 | Brian Yunker | 7 |
| 56 | Mike Black | 6 |
| 56 | Z Mehdi' | 6 |
| 56 | David Chen | 6 |
| 56 | James Howard | 6 |
| 56 | Nuwan Attanayake | 6 |
| 56 | Jeffrey Burr | 6 |
| 56 | Ryan Early | 6 |
| 56 | David Gandham | 6 |
| 56 | Alexander Verdiayan | 6 |
| 56 | Jeff McKnight | 6 |
| 56 | Michael Pair | 6 |
| 56 | Matt Spyak | 6 |
| 56 | Trevor Koberlein | 6 |
| 69 | Tee A | 5 |
| 69 | Ahmad Jomaa | 5 |
| 71 | Glenn Davis | 4 |
| 71 | Christopher Dang | 4 |
| 71 | Kyle Worthy | 4 |
| 71 | Jeremiah Tanksley | 4 |
| 71 | Nathan Vickery | 4 |
| 71 | Zachary Barnes | 4 |
| 71 | Ty Cairl | 4 |
| 71 | Eric Voelz | 4 |
| 71 | Tanner Wallace | 4 |
| 71 | Ali Ismail | 4 |
| 81 | Brayden Rose | 3 |
| 81 | Tom Allen | 3 |
| 81 | Ryan Osier | 3 |
| 84 | Konnor Masell | 2 |
| 84 | Blaine MacFarland | 2 |
| 84 | Vinh To | 2 |
| 84 | Brian Buckey | 2 |
| 84 | Alex Frank | 2 |
| 84 | Fred Lee | 2 |
| 84 | Christopher Auches | 2 |
| 84 | Ryan Neal | 2 |
| 84 | Ryan Keirns | 2 |
| 84 | Mark Gelios | 2 |
| 84 | Andy Yin | 2 |
| 84 | David Martin | 2 |
| 84 | Marshall Eippert | 2 |
| 97 | Tim Tessmar | 1 |
| 97 | Tyler Bossa | 1 |
| 97 | Drake Kirk | 1 |
| 97 | Kyle Bollman | 1 |
| 97 | Austin Gibbons | 1 |
| 97 | Jadd Awad | 1 |
| 97 | Owen Walter | 1 |
| 97 | Connor Dawson | 1 |
| 97 | Sam Bailey | 1 |
Published standings snapshot · Source checked September 17, 2026. The source does not give a standings update date. Rankings are not automatically updated.
